

























Property Attributes
- MLS#1518998
- TypePending
- CountyBEXAR
- CitySchertz
- Area1700
- NeighborhoodRhine Valley
- Zip78154
- StyleTwo Story
- Year Built2017
- Taxes8030
- Price$ 334,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2538
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jollyn Hilliard at JP & Associates, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
This gorgeous 2 story home welcomes your guests with a wide-open entryway and living room which leads into a sizable eat-in kitchen showcasing your gas stove and substantial island. Downstairs incorporates a sizable master bedroom leading into a spacious master bathroom that will add expediency to your morning tasks with the walk-in closets, separate shower and tub, and double vanity. The interior of the home is complete with an upstairs loft/game room surrounded by 4 large bedrooms. Beyond the interior 2,539 Sq Ft is an oversized backyard for family time. With no back neighbors you can relax in your recently added above ground pool in privacy anytime of the year. The additional bonus to his magnificent home is covered patio, 20+ solar panels, gutters, fire pit, and sprinkler system. Location to Randolph AFB back gate is approximately 1.5 miles. Come visit today! It won't last long!
Elementary School | Middle School | High School |
---|---|---|
Watts Elementary School | Corbett Middle School | Samuel Clemens High School |
Price History | |
---|---|
4/8/2021 | Listed $334,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | DR Horton Express Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Watts |
HOA Fee | 400 |
HOA Frequency | Annually |
HOA Name | RHINE VALLEY HOA |
Half Baths | 1 |
Heating | Central |
High School | Samuel Clemens |
Hoa Mandatory | Mandatory |
Legal Description | CB 5057C (RHINE VALLEY UT-4) |
Listing Area | 1700 |
Middle School | Corbett |
Multiple Hoa | No |
Neighborhood Amenities | Park/Playground, Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Pending |
Style | Two Story |
Subdivision | RHINE VALLEY |
Taxes | 8030.35 |
Type | Single Family Detached |
Year Built | 2017 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Bedroom4 Length | 13 |
Bedroom4 Width | 12 |
Bedroom5 Length | 14 |
Bedroom5 Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Game Room, Loft, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
Kitchen Length | 18 |
Kitchen Width | 12 |
Living Area | 2538 |
Living Room Length | 17 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 11 |
Master Bath Width | 9 |
Master Bed Length | 16 |
Master Bed Width | 15 |
Master Bedroom | DownStairs |
Other Room Length | 18 |
Other Room Use | LOFT |
Other Room Width | 13 |
Stories | 2 |
Total Bedrooms | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Solid Counter Tops, City Garbage service |
Lot Size | .25 |
Pool | Above Ground Pool |
Pool (Y/N) | Yes |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool