













































Property Attributes
- MLS#1518631
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodCanyon Rim
- Zip78258
- StyleTwo Story,Traditional
- Year Built2001
- Taxes7647
- Price$ 354,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2629
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Saima Mohammed at Fathom Realty LLC
Data Source:
San Antonio Board of Realtors
Property Description
MULTIPLE OFFERS RECEIVED. BEST AND HIGHEST DUE 04/10 5 PM. Welcome Home! This two story home nested in the gated community Canyon Rim in heart of Stone Oak has what your family looking for. Walk in to a grand entry with formal dining to your right connecting to the kitchen, high ceiling living room with large windows, and large breakfast area in kitchen. Large master down with full bath and walk in closet. Upstairs has large game room, three large bedrooms, and two full baths. Large yard with privacy fence and recently painted deck, perfect to enjoy your evening. Looks much bigger then actual size! Near major highways, shopping, hospitals, etc. The community offers pool, play ground, sports court, and gated access. One of the highly sought after NEISD schools, come SEE it today!
Elementary School | Middle School | High School |
---|---|---|
Canyon Ridge Elem | Barbara Bush Middle School | Ronald Reagan High School |
Price History | |
---|---|
4/6/2021 | Listed $354,900 |
General Features
Bathrooms | 4 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Canyon Ridge Elem |
HOA Fee | 165 |
HOA Frequency | Quarterly |
HOA Name | CANYON RIM HOA |
Half Baths | 1 |
Heating | Central |
High School | Ronald Reagan |
Hoa Fee 2 | 65 |
Hoa Mandatory | Mandatory |
Legal Description | NCB 19217 BLK 13 LOT 80 HIDDEN |
Listing Area | 1801 |
Middle School | Barbara Bush |
Multiple Hoa | Yes |
Neighborhood Amenities | Pool, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active Option |
Style | Two Story, Traditional |
Subdivision | CANYON RIM |
Taxes | 7647.06 |
Type | Single Family Detached |
Year Built | 2001 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 11 |
Bedroom4 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Family Room Length | 13 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Game Room, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, Laundry Main Level |
Kitchen Length | 9 |
Kitchen Width | 10 |
Living Area | 2629 |
Living Room Length | 18 |
Living Room Width | 20 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 8 |
Master Bath Width | 10 |
Master Bed Length | 15 |
Master Bed Width | 18 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 7 |
Other Room Use | UTILITY |
Other Room Width | 9 |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Deck/Balcony, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Pre-Wired for Security, Electric Water Heater |
Lot Improvements | Street Paved |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool