













































Property Attributes
- MLS#1518545
- TypePending
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodTurning Stone
- Zip78108
- StyleTwo Story,Split Level,Traditional
- Year Built2013
- Taxes8138
- Price$ 377,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2758
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jesus Soto at Golden Eagle Real Estate, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Showings Start 9 Apr 2021--*DR HORTON HOME!* The St. Andrews floor plan. Like the model home w/a generous upstairs bonus room that's great for entertaining. Large Texas Lanai porch leads out the extra large back yard! Bonus room leads to additional upstairs bedroom for more privacy. Stainless steel appliances & great open room floor plan. Master bed has bay windows & huge walk-in closet space. Desk in study conveys. Minutes to I-35 Interstate with proximity to movie theaters, and nearby retail in both Cibolo and Schertz. Community has pool,tennis,basketball,playground,clubhouse. Must see.
Elementary School | Middle School | High School |
---|---|---|
John A Sippel Elementary School | Elaine Schlather Middle School | Byron Steele High |
Price History | |
---|---|
4/6/2021 | Listed $377,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | DR HORTON |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, Zoned |
Elementary School | John A Sippel |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Radiant Barrier, Low E Windows |
Green Certification | HERS 0-85 |
HOA Fee | 225 |
HOA Frequency | Semi-Annually |
HOA Name | TURNING STONE HOMEOWNERS ASSOCIATION |
Heating | Central |
High School | Byron Steele High |
Hoa Mandatory | Mandatory |
Home Faces | North, West |
Legal Description | TURNING STONE UNIT-W2 BLOCK 4 |
Listing Area | 2705 |
Middle School | Elaine Schlather |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, Investors OK |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Pending |
Style | Two Story, Split Level, Traditional |
Subdivision | TURNING STONE |
Taxes | 8138.32 |
Type | Single Family Detached |
Year Built | 2013 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Breakfast Room Length | 12 |
Breakfast Room Width | 11 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Entry Room Length | 9 |
Entry Room Width | 8 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 19 |
Kitchen Width | 13 |
Living Area | 2758 |
Living Room Length | 20 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 14 |
Master Bath Width | 5 |
Master Bed Length | 14 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 13 |
Other Room Use | GAME ROOM |
Other Room Width | 13 |
Stories | 2 |
Study/office Length | 11 |
Study/office Width | 11 |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool