




















Property Attributes
- MLS#1516274
- TypePending
- CountyBEXAR
- CityUniversal City
- Area1600
- NeighborhoodOld Rose Gardensc
- Zip78148
- StyleOne Story
- Year Built1960
- Taxes4082
- Price$ 187,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Lina Moreno Gomez at JP & Associates, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
The Location could not be any better! This Charming nicely remodeled home on a corner lot. 3 bedroom 2 bath located just a few minutes from Randolph Air Force Base, the Forum, Walking distance from Veterans Park, and many Eateries. Remarkable craftsmanship is on display throughout with all new modern stylings including new granite countertops, upgraded flooring, a gourmet chef's kitchen with new fixtures & new appliances, newly remodeled bathrooms, interior and exterior fresh paint, 4 year old Roof, updated electrical panel and plumbing, and all the space you'll ever need for those unforgettable family gatherings in the covered extended patio with privacy fence along a beautiful landscape with a tall shaded tree. Come enjoy your home sweet home here in Universal City, TX! Located in the SCUCISD
Elementary School | Middle School | High School |
---|---|---|
Rose Garden Elementary School | Corbett Middle School | Samuel Clemens High School |
Price History | |
---|---|
3/25/2021 | Listed $187,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | N/A |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Rose Garden |
Heating | Central |
High School | Samuel Clemens |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | CB 5768A BLK 57 LOT 12 |
Listing Area | 1600 |
Middle School | Corbett |
Miscellaneous | Investor Potential |
Neighborhood Amenities | Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Pending |
Style | One Story |
Subdivision | OLD ROSE GARDENSC |
Taxes | 4082.36 |
Type | Single Family Detached |
Year Built | 1960 |
Interior Features
Bedroom2 Width | 15 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 15 |
Dining Room Length | 15 |
Dining Room Width | 15 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Open Floor Plan |
Kitchen Length | 15 |
Kitchen Width | 15 |
Living Area | 1234 |
Living Room Length | 20 |
Living Room Width | 20 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 15 |
Master Bath Width | 15 |
Master Bed Length | 15 |
Master Bed Width | 15 |
Master Bedroom | Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Dishwasher, Electric Water Heater |
Lot Description | Corner |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .24 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool