


























Property Attributes
- MLS#1515127
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodWoodstone
- Zip78233
- StyleTwo Story
- Price$ 1,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Jonathan Keena at RentWerx San Antonio
Data Source:
San Antonio Board of Realtors
Property Description
Available in April! This beautiful fully remodeled 3 bedroom home has lots to give. Galley kitchen features bright white cabinets and subway tile. All bedrooms upstairs. Large deck in backyard with covered pergola. Living room is nice and open with plenty of natural lighting. Large master bedroom with vanity area. Monthly fee in lieu of security deposit.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/19/2021 | Listed $1,450 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 2 |
Builder | UNKNOWN |
Cash Accepted | No |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Vinyl |
Heating | Central |
High School | Call District |
Legal Description | NCB 16277 BLK 5 LOT 3 |
Listing Area | 1500 |
Middle School | Call District |
Miscellaneous | Broker-Manager, As-Is |
Monthly Lease | 1450 |
Restrictions | Pets Negotiable |
School District | North East I.S.D |
Status | Back on Market |
Style | Two Story |
Subdivision | WOODSTONE |
Type | Single Family Detached |
Year Built | 1977 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Breakfast Room Length | 7 |
Breakfast Room Width | 11 |
Common Area Amenities | None |
Dining Room Length | 10 |
Dining Room Width | 10 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Eat-In Kitchen |
Kitchen Length | 7 |
Kitchen Width | 11 |
Living Area | 1258 |
Living Room Length | 11 |
Living Room Width | 22 |
Master Bath | Shower Only |
Master Bath Length | 11 |
Master Bath Width | 7 |
Master Bed Length | 11 |
Master Bed Width | 13 |
Master Bedroom | Upstairs |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Stove/Range |
Lot Size | .21 |
Pool | None |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool