




























Property Attributes
- MLS#1514562
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodParkwood
- Zip78249
- StyleTwo Story,Traditional
- Year Built1990
- Taxes5899
- Price$ 275,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2576
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
James Concannon at ERA Troy, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
NICE "FAMILY-FRIENDLY" TWO STORY ON CUL-DE-SAC STREET. ORIGINAL OWNER. RECENT "NICETIES" INCLUDE: "ANDERSON WINDOWS" ($20K+), FLOORING (MOST ROOMS), FRESH INTERIOR PAINT. TWO LIVING AREAS, FAMILY ROOM W/BUILT-INS/CORNER FIREPLACE, BRITE/OPEN KITCHEN W/CABINETS+, WALK-IN PANTRY/LAUNDRY, BAY WINDOW BREAKFAST AREA. HUGE UPSTAIRS MASTER W/HIS & HER VANITIES. "OTHER" BEDROOMS W/WALK-IN CLOSETS. PRIVATE BACKYARD W/COVERED-LATTICED PATIO PLUS EXTENDED OCTAGON DECK W/BUILT-IN BENCHES. MISC: 6-PANEL DOORS, WATER SOFTENER, GDO, SIX (6) CEILING FANS, SOME CUSTOMIZED WOODEN SHADES. COMFORTABLE LIVING. SUPER VALUE. FULLY TRANSFERABLE LIFETIME FOUNDATION WARRANTY AS WELL.
Elementary School | Middle School | High School |
---|---|---|
Scobee Elementary School | Stinson Katherine Middle School | Louis D Brandeis High School |
Price History | |
---|---|
3/17/2021 | Listed $275,500 |
General Features
Bathrooms | 4 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Scobee |
HOA Fee | 275 |
HOA Frequency | Annually |
HOA Name | PARKWOOD HOA |
Half Baths | 1 |
Heating | Central |
High School | Louis D Brandeis |
Hoa Mandatory | Mandatory |
Legal Description | NCB 19099 BLK 12 LOT 45 (PARKW |
Listing Area | 0400 |
Middle School | Stinson Katherine |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Pending |
Style | Two Story, Traditional |
Subdivision | PARKWOOD |
Taxes | 5899.11 |
Type | Single Family Detached |
Year Built | 1990 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 11 |
Bedroom4 Width | 10 |
Breakfast Room Length | 14 |
Breakfast Room Width | 10 |
Dining Room Length | 16 |
Dining Room Width | 9 |
Family Room Length | 17 |
Flooring | Carpeting, Wood, Laminate |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
Kitchen Length | 15 |
Kitchen Width | 10 |
Living Area | 2576 |
Living Room Length | 17 |
Living Room Width | 16 |
Master Bath | Tub/Shower Combo, Garden Tub |
Master Bath Length | 14 |
Master Bath Width | 8 |
Master Bed Length | 21 |
Master Bed Width | 17 |
Master Bedroom | Upstairs, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 18 |
Other Room Use | COV PATIO |
Other Room Width | 13 |
Other Room2 Length | 10 |
Other Room2 Use | DECK |
Other Room2 Width | 10 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 11 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Electric Water Heater, Garage Door Opener |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool