
















Property Attributes
- MLS#1511409
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodKallison Ranch
- Zip78254
- StyleOne Story,Traditional
- Year Built2016
- Taxes7182
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2529
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Stephanie Scott at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
Come see this well maintained, single story home in Kallison Ranch. It has a dedicated study/home office with french doors, and tile throughout, with carpet in the bedrooms. Four bedrooms/3 bathrooms, and one of the secondary bedrooms can function as a guest suite because it has its own bathroom. Granite countertops in the kitchen and and an island that has storage on both sides. The living room has large windows that let in natural light and look out onto the covered patio. The extended patio is large enough for a table and chairs, perfect for those family cookouts. This single story house is perfect for those who are downsizing and want everything on the same level. The Kallison Ranch neighborhood has two pools, two playgrounds, a dog park, and a pond for catch and release fishing. Kallison Ranch is close to Alamo Ranch and all the dining, shopping and attractions it has to offer. Close proximity to 1604/151/211 and a 20-30 minute drive to Lackland AFB.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
3/3/2021 | Listed $360,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Perry |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Henderson |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Ceiling Fans |
HOA Fee | 132.2 |
HOA Frequency | Quarterly |
HOA Name | KALLISON RANCH |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | CB 4451B (KALLISON RANCH PH-1 |
Listing Area | 0105 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty, No City Tax, Cluster Mail Box |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground, BBQ/Grill |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Pending |
Style | One Story, Traditional |
Subdivision | KALLISON RANCH |
Taxes | 7182.12 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 13 |
Dining Room Length | 12 |
Dining Room Width | 10 |
Family Room Length | 20 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Island Kitchen, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
Kitchen Length | 12 |
Kitchen Width | 10 |
Living Area | 2529 |
Master Bath | Tub/Shower Separate, Separate Vanity, Double Vanity, Garden Tub |
Master Bed Length | 18 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets |
Other Room Length | 12 |
Other Room Use | STUDY/OFFI |
Other Room Width | 12 |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Water Softener (Leased), Smoke Alarm, Gas Water Heater, Garage Door Opener |
Lot Description | Level |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool