






































Property Attributes
- MLS#1511065
- TypePending
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodTurning Stone
- Zip78108
- StyleTwo Story
- Year Built2016
- Taxes8795
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3195
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Melody Rackley at Reliance Residential Realty-BL
Data Source:
San Antonio Board of Realtors
Property Description
This one is "The One"! A Real Life Dream! This gorgeous home is in immaculate condition! It would be hard not to fall in love with the layout, the features and the location! The curb appeal is just the beginning! From the moment you walk inside, you'll find this home open, yet warm and inviting! The large kitchen includes stainless appliances, granite counters, an abundance of cabinets & oversized island featuring a stonework at breakfast bar. The butler's pantry & walk-in pantry are fabulous! This home includes a formal dining room, as well as breakfast room! The living area features an upgraded stone fireplace that stretches to the ceiling! The master bedroom retreat is located downstairs while the other bedrooms are upstairs. The game room and media room are bonus perks of this home. The numerous upgrades and details make this home, the complete package! SCUCISD schools! Convenient location to I-35, shopping, Randolph, New Braunfels, San Antonio! ***Sellers prefer offers that include a leaseback until the end of May, but will consider all offers.***
Elementary School | Middle School | High School |
---|---|---|
Green Valley Elementary School | Dobie J. Frank Middle School | Steele High School |
Price History | |
---|---|
2/26/2021 | Listed $449,999 |
3/15/2021 | 4% - $435,000 |
General Features
Accessibility | 2+ Access Exits, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 4 |
Builder | Emerald |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Green Valley |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Radiant Barrier, Low E Windows |
HOA Fee | 430 |
HOA Frequency | Annually |
HOA Name | ALAMO MANAGEMENT GROUP |
Half Baths | 1 |
Heating | Central, 2 Units |
High School | Steele |
Hoa Mandatory | Mandatory |
Legal Description | TURNING STONE UNIT-W3 BLOCK 1 |
Listing Area | 2705 |
Middle School | Dobie J. Frank |
Miscellaneous | Builder 10-Year Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Park/Playground, Jogging Trails, Bike Trails, BBQ/Grill, Basketball Court, Volleyball Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Pending |
Style | Two Story |
Subdivision | TURNING STONE |
Taxes | 8795.54 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 12 |
Bedroom3 Width | 13 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Breakfast Room Length | 10 |
Breakfast Room Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Media Room, Loft, Utility Area in Garage, High Ceilings, Open Floor Plan |
Kitchen Length | 16 |
Kitchen Width | 12 |
Living Area | 3195 |
Living Room Length | 16 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Separate Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 14 |
Master Bath Width | 10 |
Master Bed Length | 20 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 17 |
Other Room2 Length | 12 |
Other Room2 Use | MEDIA ROOM |
Other Room2 Width | 15 |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Siding, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Vent Fan, Smoke Alarm, Security System (Owned) |
Lot Description | Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500', Asphalt, City Street |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool