



























Property Attributes
- MLS#1508153
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1600
- NeighborhoodCamelot
- Zip78239
- StyleTwo Story
- Year Built1979
- Taxes4288
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Feras Rachid at Opendoor Brokerage LLC
Data Source:
San Antonio Board of Realtors
Property Description
This San Antonio two-story home offers granite countertops, and a two-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Miller Elementary School | Judson Middle School | Judson High School |
Price History | |
---|---|
2/5/2021 | Listed $245,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Miller |
Heating | Central |
High School | Judson |
Hoa Mandatory | None |
Legal Description | CB 5960A BLK 18 LOT 74 |
Listing Area | 1600 |
Middle School | Judson Middle School |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, VA |
Roof | Composition |
School District | Judson |
Status | Active |
Style | Two Story |
Subdivision | CAMELOT |
Taxes | 4288.6 |
Type | Single Family Detached |
Year Built | 1979 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 9 |
Bedroom3 Width | 14 |
Bedroom4 Length | 10 |
Bedroom4 Width | 14 |
Dining Room Length | 11 |
Dining Room Width | 20 |
Flooring | Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 10 |
Kitchen Width | 11 |
Living Area | 2130 |
Living Room Length | 20 |
Living Room Width | 13 |
Master Bed Length | 18 |
Master Bed Width | 12 |
Master Bedroom | DownStairs |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stucco, Other |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Security System (Owned) |
Lot Size | .22 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool