





































Property Attributes
- MLS#1506460
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodOxbow
- Zip78249
- StyleOne Story,Ranch
- Year Built1979
- Taxes5041
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Gregory Drummer at Sky Blue Realty
Data Source:
San Antonio Board of Realtors
Property Description
IMMACULATELY KEPT HOME!!!! This 3 bedroom/2 full bathroom home is STUNNINGLY BEAUTIFUL!... NO HOA and NO CARPET!! Gorgeous wood laminate floors throughout the home with ceramic tile in the bathrooms. The converted garage gives this home an additional 500 square feet of living space and is perfect for entertaining. Covered front and back porches are perfect for enjoying the outdoors. Home was painted a year ago. Gutters installed around the entire home. *INCLUDED with the sale of the home are the refrigerator, washer and dryer, reverse osmosis purification system and water softener! One block away from a city gem "Leon Creek Greenway:The Oxbow Trailhead". This home speaks for itself....IT'S TRULY A MUST SEE!!!!
Elementary School | Middle School | High School |
---|---|---|
Carnahan Elementary School | Stinson Katherine Middle School | Louis D Brandeis High School |
Price History | |
---|---|
1/28/2021 | Listed $269,900 |
2/10/2021 | 6% - $254,900 |
3/25/2021 | 2% - $249,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Carnahan |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Ceiling Fans |
Heating | Central |
High School | Louis D Brandeis |
Hoa Mandatory | None |
Legal Description | NCB 16105 BLK 16 LOT 2 |
Listing Area | 0400 |
Middle School | Stinson Katherine |
Miscellaneous | Virtual Tour |
Neighborhood Amenities | Park/Playground, Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, Cash |
Roof | Composition |
School District | Northside |
Status | Back on Market |
Style | One Story, Ranch |
Subdivision | OXBOW |
Taxes | 5041.31 |
Type | Single Family Detached |
Year Built | 1979 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Breakfast Room Length | 13 |
Breakfast Room Width | 11 |
Dining Room Length | 7 |
Dining Room Width | 8 |
Family Room Length | 24 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, 1st Floor Lvl/No Steps, Converted Garage, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
Kitchen Length | 11 |
Kitchen Width | 8 |
Living Area | 1853 |
Living Room Length | 20 |
Living Room Width | 12 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 9 |
Master Bath Width | 5 |
Master Bed Length | 17 |
Master Bed Width | 11 |
Master Bedroom | Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Wood |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Converted Garage, None/Not Applicable |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm |
Lot Description | Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Asphalt, City Street |
Lot Size | .19 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool